UA Researchers
Note: This database is a list of faculty who welcome undergraduate students into their research projects. It is up to faculty to keep this list updated.
Note: To select more than one Research Location, please hold down your control key while clicking a selection.
Students may also search for research positions, events, and opportunities in Handshake.
Faculty Members: For more information on updating your information in the faculty database please visit ur.arizona.edu/update. For help listing active undergraduate research opportunities in Handshake, contact Kelley Merriam-Castro at kmerriam@arizona.edu.
Note: To select more than one Research Location, please hold down your control key while clicking a selection.
Students may also search for research positions, events, and opportunities in Handshake.
Faculty Members: For more information on updating your information in the faculty database please visit ur.arizona.edu/update. For help listing active undergraduate research opportunities in Handshake, contact Kelley Merriam-Castro at kmerriam@arizona.edu.
Name | Department | Offering Research Opportunities? | Types of Opportunities | Prereqs | Research Location | End Date |
---|---|---|---|---|---|---|
Katherine Rhodes | Immunobiology | Yes | Volunteer | None | Tucson main campus | |
Kenneth Liechty | Surgery | Yes | Paid, Volunteer, For credit | None | Tucson main campus | |
Paul Wagner | College of Applied Science and Technology | Yes | Volunteer | N/A | Online | |
Rozhin Yasaei | College of Applied Science and Technology | Yes | Volunteer, For credit | None | Tucson main campus | |
Elise Erickson | Physiology | Yes | Paid, Volunteer, For credit | None | Other | |
Sridevi Krishnan | Nutritional Sciences and Wellness | Yes | Volunteer, For credit | None | Tucson main campus | |
Eung Joo Lee | Electrical and Computer Engineering | Yes | Paid, Volunteer, For credit | None | Tucson main campus | |
Lianyang Zhang | Civil and Architectural Engineering and Mechanics | Yes | Paid | Mechanics, Concrete, Soil Mechanics | Tucson main campus | |
Brian Enquist | Ecology and Evolutionary Biology | Yes | Paid, Volunteer, For credit | None | Tucson main campus | |
Lei Cao | Computer Science | Yes | Volunteer | None | Tucson main campus | |
Wooyoung Jung | Civil and Architectural Engineering and Mechanics | Yes | Paid, Volunteer, For credit | Passion for smart/sustainable/healthy buildings. - Preferred (not mandatory): Programming skills (Python), data analytics, etc. | Tucson main campus | |
Alexander Bucksch | The School of Plant Sciences | Yes | Paid, For credit | none, I do offer some very practical tasks that do not require much technical knowledge However, analytical knowledge in statistics and the use of python/R scripts to perform data analysis will give you a jump start into the research here. | Tucson main campus | |
Bindu Poudel-Ward | Yuma County Office | Yes | Volunteer, For credit | Knowledge in plant science and agriculture | Other | |
Elaine Norton | Animal and Biomedical Sciences | Yes | Volunteer, For credit | None | Tucson off-campus | |
Euan Mcleod | Wyant College of Optical Sciences | Yes | Volunteer, For credit | None | Tucson main campus | |
Michael Hammer | BIO5 Institute | Yes | Paid, Volunteer, For credit | None | Tucson main campus | |
Sergey Shkarayev | Aerospace and Mechanical Engineering | Yes | For credit | None | Tucson main campus | |
Laurent Martin | Anesthesiology | Yes | Volunteer, For credit | None | Tucson main campus | |
Erik Asphaug | Planetary Sciences | Yes | Paid | Vector calculus, two years of physics, proficiency in computer programming, demonstrated proficiency at writing | Tucson main campus | |
Tyson Swetnam | BIO5 Institute | Yes | Paid | Computer Science Statistics Calculus | Tucson main campus | |
Zafer Mutlu | Materials Science and Engineering | Yes | Volunteer, For credit | self-motivation and curiosity | Tucson main campus | |
Scott Boitano | Physiology | Yes | Paid, For credit | Meeting with Professor | Tucson main campus | |
Charles Hsu | Radiation Oncology | Yes | Volunteer | Data Collection, proficiency in Excel / RedCap / STATA/ SAS/R or other statistical analysis packages | Tucson off-campus | |
Shaowen Bao | Physiology | Yes | Volunteer, For credit | None | Tucson main campus | |
Diaa Elshikha | Biosystems Engineering | Yes | Paid | None | Other | 08/2025 |
Pagination
- First page
- …
- 4
- 5
- 6
- …
- Last page