UA Researchers
Note: This database is a list of faculty who welcome undergraduate students into their research projects. It is up to faculty to keep this list updated.
Note: To select more than one Research Location, please hold down your control key while clicking a selection.
Students may also search for research positions, events, and opportunities in Handshake.
Faculty Members: For more information on updating your information in the faculty database please visit ur.arizona.edu/update. For help listing active undergraduate research opportunities in Handshake, contact Kelley Merriam-Castro at kmerriam@arizona.edu.
Note: To select more than one Research Location, please hold down your control key while clicking a selection.
Students may also search for research positions, events, and opportunities in Handshake.
Faculty Members: For more information on updating your information in the faculty database please visit ur.arizona.edu/update. For help listing active undergraduate research opportunities in Handshake, contact Kelley Merriam-Castro at kmerriam@arizona.edu.
Name | Department | Offering Research Opportunities? | Types of Opportunities | Prereqs | Research Location | End Date |
---|---|---|---|---|---|---|
Ananya Mallik | Geosciences | Yes | Paid, For credit | None | Tucson main campus | |
Kavan Hazeli | Aerospace and Mechanical Engineering | Yes | Paid | None | Tucson main campus | |
Erica Corral | Materials Science and Engineering | Yes | Paid, Volunteer, For credit | None | Tucson off-campus | |
Martha Whitaker | Hydrology and Atmospheric Sciences | Yes | For credit | The only prerequisite for the class is Calculus I | Other | |
Flurin Babst | The School of Natural Resources and the Environment | Yes | Paid, Volunteer, For credit | None. | Tucson main campus | |
William Smith | The School of Natural Resources and the Environment | Yes | Paid, For credit | Experience with field work. Experience with computer programming. | Tucson main campus | |
Sazzadur Rahaman | Computer Science | Yes | Volunteer, For credit | None | Tucson main campus | |
Paloma Beamer | Public Health Administration | Yes | Paid, Volunteer, For credit | None | Tucson main campus | |
Purnima Madhivanan | Health Promotion Sciences | Yes | Volunteer, For credit | Proficient in Social Media, Website, Technology, MS Office | Other , Online , Tucson main campus | |
Luisa Ikner | Environmental Science | Yes | Paid, Volunteer, For credit | None | Tucson main campus | |
Charles Haessig | Mathematics | Yes | Volunteer, For credit | Calculus | Tucson main campus | |
Christopher Castro | Hydrology and Atmospheric Sciences | Yes | For credit | Basic physics, math through calculus, computer programming experience | Tucson main campus | |
Laura Miller | Mathematics | Yes | Paid, Volunteer, For credit | None | Tucson main campus | |
Walter Betancourt | Environmental Science | Yes | Paid, Volunteer, For credit | Basic microbiology skills | Tucson off-campus | |
Caitlyn Hall | Biosystems Engineering | Yes | Paid, Volunteer, For credit | None | Tucson main campus | |
Joshua Levine | Computer Science | Yes | Volunteer | None mandatory, but CSC 433 or 444 experience preferred, as well as programming experience in general. | Tucson main campus | |
Jacqueline Barrios | Public and Applied Humanities | Yes | Volunteer, For credit | None | Other | |
Yves Carriere | Entomology | Yes | Paid, Volunteer, For credit | None | Tucson main campus | |
Ramin Yadegari | The School of Plant Sciences | Yes | Paid, For credit | MCB 181R | Tucson main campus | |
Pierre Haenecour | Planetary Sciences | Yes | Paid, Volunteer, For credit | None | Tucson main campus | |
Ulises Ricoy | Neuroscience | Yes | Volunteer, For credit | none | Tucson main campus | |
Jason Pacheco | Computer Science | Yes | Volunteer, For credit | Having taken and passed a statistics or probability course. Having taken and passed Calculus and Linear Algebra courses. Some Python and/or Matlab programming experience. Having taken and passed an introductory machine learning course such as CSC 480 / CSC 380 or equivalent. | Tucson main campus | |
Kelly Bright | Environmental Science | Yes | Paid, Volunteer | None | Other | |
Stephen Kukolich | Chemistry and Biochemistry | Yes | Paid, Volunteer, For credit | Experience with instrumentation, electronics computers or programming desirable. | Tucson main campus | |
Craig Rasmussen | Environmental Science | Yes | Paid, Volunteer, For credit | ENVS 200 and 201 are preferred but not mandatory | Tucson main campus |
Pagination
- First page
- …
- 7
- 8
- 9
- …
- Last page