UA Researchers
Note: This database is a list of faculty who welcome undergraduate students into their research projects. It is up to faculty to keep this list updated.
Note: To select more than one Research Location, please hold down your control key while clicking a selection.
Students may also search for research positions, events, and opportunities in Handshake.
Faculty Members: For more information on updating your information in the faculty database please visit ur.arizona.edu/update. For help listing active undergraduate research opportunities in Handshake, contact Kelley Merriam-Castro at kmerriam@arizona.edu.
Note: To select more than one Research Location, please hold down your control key while clicking a selection.
Students may also search for research positions, events, and opportunities in Handshake.
Faculty Members: For more information on updating your information in the faculty database please visit ur.arizona.edu/update. For help listing active undergraduate research opportunities in Handshake, contact Kelley Merriam-Castro at kmerriam@arizona.edu.
Name | Department | Offering Research Opportunities? | Types of Opportunities | Prereqs | Research Location | End Date |
---|---|---|---|---|---|---|
Mohammad Shahidullah | Physiology | Yes | Volunteer, For credit | Prefer Junior or Seniors with some basic lab skills. | Tucson main campus | |
Chian Kwoh | Medicine | Yes | For credit | None | Tucson main campus | |
Sylvia Sullivan | Chemical and Environmental Engineering | Yes | Volunteer, For credit | Python and Linux scripting are advantages. | Tucson main campus | |
Jesse Alston | The School of Natural Resources and the Environment | Yes | For credit | None | Tucson main campus | |
Nathan Cherrington | Pharmacology and Toxicology | Yes | Volunteer, For credit | None | Tucson main campus | |
Andreia Chignalia | Anesthesiology | Yes | Not given | Good practices of laboratory | Tucson main campus | |
Aaron Tesch | College of Applied Science and Technology | Yes | Volunteer, For credit | BASV 316 or equivalent | Online | |
Kellen Chen | Surgery | Yes | Paid, Volunteer, For credit | None | Tucson main campus | |
Edward Gelmann | Medicine | Yes | Paid | chemistry biochemistry | Tucson main campus | |
Nicholas Delamere | Physiology | Yes | Paid, Volunteer, For credit | None | Tucson main campus | |
Fariba Donovan | Medicine | Yes | Volunteer | None | Tucson main campus | |
Shang Song | Biomedical Engineering | Yes | Volunteer, For credit | None | Tucson main campus | |
Jacob Schwartz | Pharmacology | Yes | Paid, Volunteer, For credit | Please inquire | Tucson main campus | |
Tally Milnes | Pharmacology | Yes | Paid, Volunteer, For credit | None | Tucson main campus | |
Matthew Recsetar | Biosystems Engineering | Yes | Volunteer, For credit | None | Tucson off-campus | |
Alejandro Salado Diez | Systems and Industrial Engineering | Yes | Volunteer, For credit | Coding VR environments for Occulus Quest (Unity) | Tucson main campus | |
Dmitriy Nurullayev | College of Applied Science and Technology | Yes | For credit | None | Tucson main campus | |
Ryan Straight | College of Applied Science and Technology | Yes | For credit | Preferred interested in extended reality and comfortable with fully remote research. Enrollment in APCV 399 (1-3 credit hours) required. | Online | |
Dalal Alharthi | College of Applied Science and Technology | Yes | Volunteer, For credit | Preferred interest in Cloud Computing/Security; Machine Learning; Incident Response; Vulnerability Assessment/Remediation; Human-Computer Interaction (HCI); Social Engineering; and Cybersecurity Education. Interdisciplinary Research opportunities are available in the intersection between the area of Cybersecurity and several areas such as Computer Science; Public Administration; Business Administration; and Education. Opportunities are voluntary or for credit. If volunteering, you should commit to 6 hours or more per week. For credit, you may enroll in an Independent Study course. | Online | |
Tommi Koskinen | Planetary Sciences | Yes | Volunteer, For credit | Algebra, differential equations, computer programming | Tucson main campus | |
Julie Feldman | Psychology | Yes | Volunteer | None needed | Tucson main campus | |
Jeffrey Jacobs | Aerospace and Mechanical Engineering | Yes | Paid, Volunteer, For credit | None | Tucson main campus | |
Justin Snider | Nutritional Sciences and Wellness | Yes | Paid, Volunteer, For credit | None | Tucson main campus | |
Diane Thompson | Geosciences | Yes | Paid, Volunteer, For credit | At least one lab-based course | Tucson off-campus | |
Kimberly Ogden | Chemical and Environmental Engineering | Yes | Paid, Volunteer, For credit | None | Tucson main campus |
Pagination
- First page
- …
- 6
- 7
- 8
- …
- Last page