UA Researchers
Note: This database is a list of faculty who welcome undergraduate students into their research projects. It is up to faculty to keep this list updated.
Note: To select more than one Research Location, please hold down your control key while clicking a selection.
Students may also search for research positions, events, and opportunities in Handshake.
Faculty Members: For more information on updating your information in the faculty database please visit ur.arizona.edu/update. For help listing active undergraduate research opportunities in Handshake, contact Kelley Merriam-Castro at kmerriam@arizona.edu.
Note: To select more than one Research Location, please hold down your control key while clicking a selection.
Students may also search for research positions, events, and opportunities in Handshake.
Faculty Members: For more information on updating your information in the faculty database please visit ur.arizona.edu/update. For help listing active undergraduate research opportunities in Handshake, contact Kelley Merriam-Castro at kmerriam@arizona.edu.
Name | Department | Offering Research Opportunities? | Types of Opportunities | Prereqs | Research Location | End Date |
---|---|---|---|---|---|---|
Payal Khosla | The Norton School of Human Ecology | Yes | Volunteer, For credit | N/A | Other | |
Victor Octavio Tenorio Gutierrez | Mining and Geological Engineering | Yes | Volunteer | MNE 205, MNE 430, Break-the-Ice Lunar Challenge, RASC-AL, Moon Trek, Blender, Unity | Online | 08/2025 |
Marta Codeco | Lowell Institute for Mineral Resources | Yes | Paid, Volunteer, For credit | Mineralogy, Geochemistry, Economic Mineral Deposits | Tucson main campus | |
Meredith Hay | Physiology | Yes | Volunteer, For credit | None | Tucson main campus | |
Isabelle Schrauwen | Translational Neurosciences | Yes | Paid, Volunteer, For credit | None | Phoenix | |
Christopher Cartmell | Pharmacology | Yes | For credit | None | Tucson main campus | |
Yang Song | Hydrology and Atmospheric Sciences | Yes | Paid, Volunteer, For credit | Basic ability to conduct literature reviews, gather relevant research materials and synthesize information Basic ability to use statistical analysis tools, such as Excel, R, MATLAB, or Python Preferred: Computer programming (e.g., Python/Fortran) or AI/ML model experience Preferred: Spatial data analysis and mapping experiences, such as GIS applications, NETCDF data analysis and visualization | Tucson main campus | |
Eyad Atallah | Hydrology and Atmospheric Sciences | Yes | Volunteer, For credit | Math 129 and Atmo 436/536a or equivalent Math 223 and Atmo 441/541b preferred Python coding skills | Tucson main campus | |
Kimberly Wood | Hydrology and Atmospheric Sciences | Yes | Volunteer | Experience with and/or passion for learning computer programming, data visualization, and topics related to tropical meteorology. | Tucson main campus | |
Kevin Lansey | Civil and Architectural Engineering and Mechanics | Yes | Paid, Volunteer, For credit | Interest in sustainability and implementing projects | Tucson main campus | |
Alexis Maltman | Speech Language and Hearing Sciences | Yes | Paid, Volunteer, For credit | None | Tucson main campus | |
Edward Wellman | Mining and Geological Engineering | Yes | Paid | None | Tucson main campus | |
Cherie Devore | Chemical and Environmental Engineering | Yes | For credit | None | Tucson main campus | |
Christoph Hader | Aerospace and Mechanical Engineering | Yes | Volunteer | None | Tucson main campus | |
Peiwen Li | Aerospace and Mechanical Engineering | Yes | Paid, Volunteer, For credit | Junior to Senior | Tucson main campus | 08/2025 |
James Threadgill | Aerospace and Mechanical Engineering | Yes | Paid | AME 220, 323, 331, 401 MATLAB, LabView, Solidworks, TecPlot | Tucson main campus | |
Majid Beidaghi | Aerospace and Mechanical Engineering | Yes | Paid | Programming skills in Python. A background/interest in machine learning is preferred. | Tucson main campus | |
Pan Yan | Mathematics | Yes | For credit | Linear Algebra and Abstract Algebra | Tucson main campus | |
Curtis Thorne | Cellular and Molecular Medicine | Yes | Paid, Volunteer, For credit | None | Tucson main campus | |
Xueying Tang | Mathematics | Yes | Volunteer, For credit | calculus, linear algebra, and programming skills in R or Python; DATA 363 and 375 a plus. | Tucson main campus | |
Erdogan Madenci | Aerospace and Mechanical Engineering | Yes | Paid | None | Tucson main campus | |
Patrick Shipman | Mathematics | Yes | Paid, Volunteer, For credit | None | Tucson main campus | |
Daniel Diaz Ordonez | Aerospace and Mechanical Engineering | Yes | Paid, For credit | Physics Mathematics Matlab Advance writing skills | Tucson main campus | |
Edita Navratilova | Pharmacology | Yes | Volunteer, For credit | Basic laboratory training and animal handling preferred, but not required. | Tucson main campus | |
John Streicher | Pharmacology | Yes | Paid, Volunteer, For credit | None | Tucson main campus |
Pagination
- First page
- …
- 2
- 3
- 4
- …
- Last page