UA Researchers
Note: This database is a list of faculty who welcome undergraduate students into their research projects. It is up to faculty to keep this list updated.
Note: To select more than one Research Location, please hold down your control key while clicking a selection.
Students may also search for research positions, events, and opportunities in Handshake.
Faculty Members: For more information on updating your information in the faculty database please visit ur.arizona.edu/update. For help listing active undergraduate research opportunities in Handshake, contact Kelley Merriam-Castro at kmerriam@arizona.edu.
Note: To select more than one Research Location, please hold down your control key while clicking a selection.
Students may also search for research positions, events, and opportunities in Handshake.
Faculty Members: For more information on updating your information in the faculty database please visit ur.arizona.edu/update. For help listing active undergraduate research opportunities in Handshake, contact Kelley Merriam-Castro at kmerriam@arizona.edu.
Name | Department | Offering Research Opportunities? Sort descending | Types of Opportunities | Prereqs | Research Location | End Date |
---|---|---|---|---|---|---|
Elaine Norton | Animal and Biomedical Sciences | Yes | Volunteer, For credit | None | Tucson off-campus | |
Euan Mcleod | Wyant College of Optical Sciences | Yes | Volunteer, For credit | None | Tucson main campus | |
Michael Hammer | BIO5 Institute | Yes | Paid, Volunteer, For credit | None | Tucson main campus | |
Sergey Shkarayev | Aerospace and Mechanical Engineering | Yes | For credit | None | Tucson main campus | |
Lianyang Zhang | Civil and Architectural Engineering and Mechanics | Yes | Paid | Mechanics, Concrete, Soil Mechanics | Tucson main campus | |
Brian Enquist | Ecology and Evolutionary Biology | Yes | Paid, Volunteer, For credit | None | Tucson main campus | |
Lei Cao | Computer Science | Yes | Volunteer | None | Tucson main campus | |
Paul Wagner | College of Applied Science and Technology | Yes | Volunteer | N/A | Online | |
Rozhin Yasaei | College of Applied Science and Technology | Yes | Volunteer, For credit | None | Tucson main campus | |
Wooyoung Jung | Civil and Architectural Engineering and Mechanics | Yes | Paid, Volunteer, For credit | Passion for smart/sustainable/healthy buildings. - Preferred (not mandatory): Programming skills (Python), data analytics, etc. | Tucson main campus | |
Alexander Bucksch | The School of Plant Sciences | Yes | Paid, For credit | none, I do offer some very practical tasks that do not require much technical knowledge However, analytical knowledge in statistics and the use of python/R scripts to perform data analysis will give you a jump start into the research here. | Tucson main campus | |
Elise Erickson | Physiology | Yes | Paid, Volunteer, For credit | None | Other | |
Sridevi Krishnan | Nutritional Sciences and Wellness | Yes | Volunteer, For credit | None | Tucson main campus | |
Eung Joo Lee | Electrical and Computer Engineering | Yes | Paid, Volunteer, For credit | None | Tucson main campus | |
Tomas Cerny | Systems and Industrial Engineering | Yes | Volunteer, For credit | Object-oriented design Ideally, knowledge of databases, javascript, code analysis, spring, cloud native | Tucson main campus | |
Yue Wang | Systems and Industrial Engineering | Yes | Volunteer, For credit | None | Tucson main campus | |
Jessica Rick | The School of Natural Resources and the Environment | Yes | Paid, For credit | None | Tucson main campus | |
Katherine Rhodes | Immunobiology | Yes | Volunteer | None | Tucson main campus | |
Kenneth Liechty | Surgery | Yes | Paid, Volunteer, For credit | None | Tucson main campus | |
Carlos Zgheib | Surgery | Yes | Volunteer, For credit | None | Other | |
Prem Kumar Govindappa | Orthopedic Surgery | Yes | Volunteer, For credit | Basic experience with animal and cell culture studies along with essential skills. | Tucson main campus | |
Toshinobu Kazui | Surgery | Yes | Volunteer | Ideally experience in research, motivated to learn | Tucson main campus | |
Frank Brosius III | Medicine | Yes | Not given | These opportunities are exclusively through our NIH funded R25 grant for which I serve as one of 4 PIs. There are annual requests for applications to the undergraduate research program. | Other | |
Rebecca Schomer | The School of Plant Sciences | Yes | Paid | UBRP | Tucson main campus | |
Jennifer Stern | Medicine | Yes | Paid, Volunteer, For credit | none | Other |
Pagination
- First page
- …
- 13
- 14
- 15
- …
- Last page