UA Researchers
Note: This database is a list of faculty who welcome undergraduate students into their research projects. It is up to faculty to keep this list updated.
Note: To select more than one Research Location, please hold down your control key while clicking a selection.
Students may also search for research positions, events, and opportunities in Handshake.
Faculty Members: For more information on updating your information in the faculty database please visit ur.arizona.edu/update. For help listing active undergraduate research opportunities in Handshake, contact Kelley Merriam-Castro at kmerriam@arizona.edu.
Note: To select more than one Research Location, please hold down your control key while clicking a selection.
Students may also search for research positions, events, and opportunities in Handshake.
Faculty Members: For more information on updating your information in the faculty database please visit ur.arizona.edu/update. For help listing active undergraduate research opportunities in Handshake, contact Kelley Merriam-Castro at kmerriam@arizona.edu.
Name | Department | Offering Research Opportunities? Sort descending | Types of Opportunities | Prereqs | Research Location | End Date |
---|---|---|---|---|---|---|
Norma Perez-Brena | The Norton School of Human Ecology | Yes | Volunteer | Research Methods | Tucson main campus | |
Tatiana Kalin | Child Health | Yes | Volunteer, For credit | None | Phoenix | |
Yin Chen | Pharmacology and Toxicology | Yes | Paid | Funded by E-H-TRUE research training grant from NIEHS | Other | |
Julie Armin | Family and Community Medicine | Yes | For credit | An understanding of health equity issues | Tucson main campus | |
Fernando Martinez | Asthma and Airway Disease Research Center | Yes | Volunteer, For credit | None | Tucson main campus | |
Scott Jones | The School of Natural Resources and the Environment | Yes | For credit | RNR 417 | Tucson main campus | |
Franz Rischard | Medicine | Yes | Volunteer | None | Tucson main campus | |
Alonso Favela | The School of Plant Sciences | Yes | Paid, Volunteer, For credit | No Mandatory prerequisites. Preference will be given to those with some Excel, sheets, or computational experience. Check out the website for more info: favelalab.com | Tucson main campus | |
Erika Eggers | Physiology | Yes | Paid, Volunteer, For credit | Please consult my website: sites.arizona.edu/eggerslab/join-us/ for what information to send when applying for an undergraduate research position and for information about our projects. | Tucson main campus | |
Janet Funk | Medicine | Yes | For credit | None | Tucson main campus | |
Justin Wilson | Immunobiology | Yes | For credit | None | Tucson main campus | |
Michael Johnson | Immunobiology | Yes | Volunteer, For credit | None | Tucson main campus | |
Edita Navratilova | Pharmacology | Yes | Volunteer, For credit | Basic laboratory training and animal handling preferred, but not required. | Tucson main campus | |
Amit Algotar | Medicine | Yes | Volunteer | None | Tucson off-campus | |
Ravishankar Palanivelu | The School of Plant Sciences | Yes | Paid, Volunteer, For credit | None | Tucson main campus | |
Xueying Tang | Mathematics | Yes | Volunteer, For credit | calculus, linear algebra, and programming skills in R or Python; DATA 363 and 375 a plus. | Tucson main campus | |
Erdogan Madenci | Aerospace and Mechanical Engineering | Yes | Paid | None | Tucson main campus | |
John Streicher | Pharmacology | Yes | Paid, Volunteer, For credit | None | Tucson main campus | |
Joseph Hoover | Environmental Science | Yes | Paid | Interest in developing skills in environmental justice; trans-disciplinary and team science projects; community engagement; GIS and spatial analysis; water quality and water resources | Tucson main campus | |
Qin Chen | Pharmacy Practice and Science | Yes | Volunteer | None | Tucson main campus | |
Curtis Thorne | Cellular and Molecular Medicine | Yes | Paid, Volunteer, For credit | None | Tucson main campus | |
Patrick Shipman | Mathematics | Yes | Paid, Volunteer, For credit | None | Tucson main campus | |
Daniel Diaz Ordonez | Aerospace and Mechanical Engineering | Yes | Paid, For credit | Physics Mathematics Matlab Advance writing skills | Tucson main campus | |
Cherie Devore | Chemical and Environmental Engineering | Yes | For credit | None | Tucson main campus | |
Christoph Hader | Aerospace and Mechanical Engineering | Yes | Volunteer | None | Tucson main campus |
Pagination
- First page
- …
- 14
- 15
- 16
- …
- Last page