UA Researchers
Note: This database is a list of faculty who welcome undergraduate students into their research projects. It is up to faculty to keep this list updated.
Note: To select more than one Research Location, please hold down your control key while clicking a selection.
Students may also search for research positions, events, and opportunities in Handshake.
Faculty Members: For more information on updating your information in the faculty database please visit ur.arizona.edu/update. For help listing active undergraduate research opportunities in Handshake, contact Kelley Merriam-Castro at kmerriam@arizona.edu.
Note: To select more than one Research Location, please hold down your control key while clicking a selection.
Students may also search for research positions, events, and opportunities in Handshake.
Faculty Members: For more information on updating your information in the faculty database please visit ur.arizona.edu/update. For help listing active undergraduate research opportunities in Handshake, contact Kelley Merriam-Castro at kmerriam@arizona.edu.
Name | Department | Offering Research Opportunities? | Types of Opportunities | Prereqs | Research Location | End Date |
---|---|---|---|---|---|---|
Jinyoung Kim | Steward Observatory | Yes | Volunteer, For credit | Required: Interests in observational astronomy, especially on star and planet formation. Familiarity with using computer and very basic scientific programing, such as python or IDL. Preferred: taken at least 1 astronomy course and 1 or more physics courses. Scientific/astronomical programing experience (e.g., Python, IDL, IRAF) with astronomical data experiences are preferred, but not required. | Tucson main campus | |
Dominic Mcgrath | Chemistry and Biochemistry | Yes | Paid, Volunteer, For credit | Chemistry 151/152 | Tucson main campus | |
Daniel Apai | Steward Observatory | Yes | Volunteer, For credit | None | Tucson main campus | |
Craig Kulesa | Steward Observatory | Yes | Paid, Volunteer, For credit | Our group specializes in hands-on instrument and observatory development for space-based, balloon-borne and ground-based observatories in Antarctica. Hands-on mechanical engineering, software engineering, astronomical data processing and visualization are common applications. | Tucson main campus | |
Dong-Chul Pyun | Chemistry and Biochemistry | Yes | For credit | None | Tucson main campus | |
Feryal Ozel | Astronomy | Yes | Paid, Volunteer, For credit | None | Tucson main campus | |
Peter Reinthal | Ecology and Evolutionary Biology | Yes | Paid, Volunteer, For credit | None | Tucson main campus | |
Andrew Youdin | Steward Observatory | Yes | For credit | Physics105a, intro to scientific computing | Tucson main campus | |
Nathan Smith | Astronomy | Yes | Volunteer, For credit | ASTR250 | Tucson main campus | |
Gene Alexander | Psychology | Yes | Volunteer, For credit | None | Tucson main campus | |
Lucy Ziurys | Chemistry and Biochemistry | Yes | Paid, Volunteer, For credit | None | Tucson main campus | |
Elisa Tomat | Chemistry and Biochemistry | Yes | Paid, Volunteer, For credit | General Chemistry | Tucson main campus | |
Mary Peterson | Psychology | Yes | Paid, Volunteer, For credit | None | Tucson main campus | |
Craig Aspinwall | Chemistry and Biochemistry | Yes | Volunteer, For credit | None | Tucson main campus | |
Robin Polt | Chemistry and Biochemistry | Yes | Paid, Volunteer, For credit | We ONLY accept Freshmen and Sophomores. | Tucson main campus | |
Malcolm Hughes | Tree Ring Laboratory | Yes | Paid, Volunteer, For credit | None | Tucson main campus | |
Matthew Grilli | Psychology | Yes | Volunteer, For credit | None | Tucson main campus | |
Beth Willman | Steward Observatory | Yes | Paid | None | Tucson main campus | |
Nicholas Strausfeld | Neuroscience | Yes | Volunteer, For credit | None | Tucson main campus | |
Konrad Zinsmaier | Neuroscience | Yes | Paid, Volunteer, For credit | None | Tucson main campus | |
Rebecca Gomez | Psychology | Yes | For credit | Minimum GPA 3.0, students must be available during the summer for 9-12 hr/week to train and must commit to 2 semesters of research the following year with ample availability during the week for testing children (9 hr/week). We take applications at our lab website annually in April. Learn more at https://www.childcognitionlab.arizona.edu/students | Tucson main campus | |
Michael Gilbert | Mathematics | Yes | Volunteer | Vector Calculus, Linear Algebra, Probability | Tucson main campus | |
George Gehrels | Geosciences | Yes | Paid, Volunteer, For credit | Geos 251 | Tucson main campus | |
Brenda Frye | Astronomy | Yes | Volunteer, For credit | None, but computer programming skills are a bonus. | Tucson main campus | |
Beichuan Zhang | Computer Science | Yes | Paid, Volunteer, For credit | None | Tucson main campus |
Pagination
- First page
- …
- 14
- 15
- 16
- …
- Last page