UA Researchers
Note: This database is a list of faculty who welcome undergraduate students into their research projects. It is up to faculty to keep this list updated.
Note: To select more than one Research Location, please hold down your control key while clicking a selection.
Students may also search for research positions, events, and opportunities in Handshake.
Faculty Members: For more information on updating your information in the faculty database please visit ur.arizona.edu/update. For help listing active undergraduate research opportunities in Handshake, contact Kelley Merriam-Castro at kmerriam@arizona.edu.
Note: To select more than one Research Location, please hold down your control key while clicking a selection.
Students may also search for research positions, events, and opportunities in Handshake.
Faculty Members: For more information on updating your information in the faculty database please visit ur.arizona.edu/update. For help listing active undergraduate research opportunities in Handshake, contact Kelley Merriam-Castro at kmerriam@arizona.edu.
Name | Department | Offering Research Opportunities? Sort descending | Types of Opportunities | Prereqs | Research Location | End Date |
---|---|---|---|---|---|---|
Weigang Wang | Physics | Yes | Paid, Volunteer, For credit | None | Tucson main campus | |
Klaus Lux | Mathematics | Yes | Volunteer, For credit | MATH 313, Linear Algebra | Tucson main campus | |
Stefan Meinel | Physics | Yes | Not given | PHYS 371 | Tucson main campus | |
Douglas Pickrell | Mathematics | Yes | For credit | core undergraduate math courses | Tucson main campus | |
David Meko | Tree Ring Laboratory | Yes | Paid, Volunteer | none | Tucson main campus | |
Gregory Hodgins | Physics | Yes | Paid, Volunteer, For credit | None | Tucson main campus | |
Jamie Swanson | Psychology | Yes | Volunteer, For credit | None | Tucson main campus | |
Robin Samlan | Speech Language and Hearing Sciences | Yes | Volunteer, For credit | Anatomy and Physiology of the Speech Mechanism | Tucson main campus | |
John Allen | Psychology | Yes | Volunteer, For credit | None | Tucson main campus | |
Matthias Mehl | Psychology | Yes | For credit | Research Methods course | Tucson main campus | |
Meghan Darling-White | Speech Language and Hearing Sciences | Yes | Volunteer, For credit | None | Tucson main campus | |
Avelino Arellano | Hydrology and Atmospheric Sciences | Yes | Volunteer | basic math and physics | Tucson main campus | |
Kaitlin Kratter | Astronomy | Yes | For credit | Physics 305 or equivalent | Tucson main campus | |
Michael Grandner | Psychiatry | Yes | Volunteer, For credit | None | Tucson main campus | |
Samuel Campos | Immunobiology | Yes | Volunteer, For credit | None | Tucson off-campus | |
Magdalene So | Immunobiology | Yes | Volunteer, For credit | One year of science courses with science GPA of at least 3.0 | Tucson main campus | |
Goggy Davidowitz | Entomology | Yes | Paid, Volunteer, For credit | None | Tucson main campus | |
Elizabeth Bailey | Physiology | Yes | Paid, Volunteer | None | Tucson Health Sciences Campus | |
Armin Sorooshian | Chemical and Environmental Engineering | Yes | Volunteer, For credit | None | Tucson main campus | |
Aneta Kielar | Speech Language and Hearing Sciences | Yes | Volunteer, For credit | None | Tucson main campus | |
Rodger Thompson | Astronomy | Yes | Volunteer, For credit | Astro. 300A,B | Tucson main campus | |
Koen Visscher | Physics | Yes | Volunteer, For credit | None | Tucson main campus | |
Hao Xin | Electrical and Computer Engineering | Yes | Paid, Volunteer, For credit | None | Tucson main campus | |
Jennifer Mcintosh | Hydrology and Atmospheric Sciences | Yes | Paid, Volunteer, For credit | At least an introductory inorganic chemistry course | Tucson main campus | |
Arvinder Sandhu | Physics | Yes | Volunteer, For credit | Intro Electricity and Magnetism PHYS 241/261 or equivalent | Tucson main campus |
Pagination
- First page
- …
- 1
- 2
- 3
- …
- Last page