UA Researchers
Note: This database is a list of faculty who welcome undergraduate students into their research projects. It is up to faculty to keep this list updated.
Note: To select more than one Research Location, please hold down your control key while clicking a selection.
Students may also search for research positions, events, and opportunities in Handshake.
Faculty Members: For more information on updating your information in the faculty database please visit ur.arizona.edu/update. For help listing active undergraduate research opportunities in Handshake, contact Kelley Merriam-Castro at kmerriam@arizona.edu.
Note: To select more than one Research Location, please hold down your control key while clicking a selection.
Students may also search for research positions, events, and opportunities in Handshake.
Faculty Members: For more information on updating your information in the faculty database please visit ur.arizona.edu/update. For help listing active undergraduate research opportunities in Handshake, contact Kelley Merriam-Castro at kmerriam@arizona.edu.
Name | Department | Offering Research Opportunities? Sort descending | Types of Opportunities | Prereqs | Research Location | End Date |
---|---|---|---|---|---|---|
Caroline Kopruszinski | Pharmacology | Yes | Paid, Volunteer, For credit | N/A | Tucson main campus | |
Cori Daines | Pediatrics | Yes | Volunteer | None | Tucson main campus | |
Faye Mcgechie | Cellular and Molecular Medicine | Yes | For credit | n/a | Tucson main campus | |
Ilknur Telkes Ergun | Neurosurgery | Yes | Volunteer, For credit | A basic understanding of research methods, conducting literature reviews, and signal processing. Basic ability to use MATLAB and/or Python. Preferred: Programming and digital signal processing. | Tucson main campus | |
Liliana Salvador | Animal and Biomedical Sciences | Yes | Volunteer, For credit | None | Tucson main campus | |
Sigrid Williams | Pharmacology | Yes | Volunteer, For credit | None | Tucson main campus | |
Casey Romanoski | Cellular and Molecular Medicine | Yes | Volunteer, For credit | None | Tucson main campus | |
Lars Furenlid | Radiology and Imaging Sci Dept | Yes | Paid | Programming experience | Tucson main campus | |
Leigh Combrink | The School of Natural Resources and the Environment | Yes | Volunteer, For credit | None | Tucson main campus | |
Ralph Fregosi | Physiology | Yes | Paid, Volunteer, For credit | None | Tucson main campus | |
Serin Hong | Mathematics | Yes | Volunteer, For credit | Linear Algebra, Abstract Algebra | Tucson main campus | |
Michael Duren | College of Applied Science and Technology | Yes | Volunteer | None | Online | |
Pedro Aceves Sanchez | Mathematics | Yes | Volunteer | Basics on ODES and Linear Algebra. | Tucson main campus | |
Rachel Hyneman | Physics | Yes | For credit | Python experience strongly preferred | Tucson main campus | |
Ali Mohammed | The School of Plant Sciences | Yes | Paid | N/A | Other | 08/2025 |
Qurat Ul An Sabir | Mathematics | Yes | Volunteer | None | Tucson off-campus | |
Ellis Robinson | Chemical and Environmental Engineering | Yes | Volunteer, For credit | Enthusiasm | Tucson main campus | |
Megan Kobel | Speech Language and Hearing Sciences | Yes | Paid, Volunteer, For credit | None | Tucson main campus | |
Eniko Enikov | Aerospace and Mechanical Engineering | Yes | Volunteer, For credit | Junior or senior year students with working knowledge of one or more of the following: Matlab, Solidworks, Micro-controller programming. | Tucson main campus | |
Bryan Wong | Speech Language and Hearing Sciences | Yes | For credit | Preferred Skills: • General understanding of hearing healthcare, including current hearing health technologies • Familiarity with 3D printing technology • Teamwork and collaboration • Presentations and public speaking to a diverse audience Attributes: • Organized • Independent • Willingness to learn • Motivated • Interest hearing healthcare • Interest in mentoring others | Tucson main campus | |
Brian Kim | Materials Science and Engineering | Yes | Paid, Volunteer, For credit | Curiosity and enthusiam in learning new concepts and technologies | Tucson main campus | |
Megan Corty | Neuroscience | Yes | Volunteer, For credit | None | Tucson main campus | |
Alexander McGhee | Biomedical Engineering | Yes | Volunteer | None | Tucson main campus | |
Swarna Ganesh | Biomedical Engineering | Yes | Volunteer, For credit | None | Tucson main campus | |
Saumya Debray | Computer Science | Yes | Paid, Volunteer, For credit | None | Tucson main campus |
Pagination
- First page
- …
- 16
- 17
- 18
- …
- Last page