UA Researchers
Note: This database is a list of faculty who welcome undergraduate students into their research projects. It is up to faculty to keep this list updated.
Note: To select more than one Research Location, please hold down your control key while clicking a selection.
Students may also search for research positions, events, and opportunities in Handshake.
Faculty Members: For more information on updating your information in the faculty database please visit ur.arizona.edu/update. For help listing active undergraduate research opportunities in Handshake, contact Kelley Merriam-Castro at kmerriam@arizona.edu.
Note: To select more than one Research Location, please hold down your control key while clicking a selection.
Students may also search for research positions, events, and opportunities in Handshake.
Faculty Members: For more information on updating your information in the faculty database please visit ur.arizona.edu/update. For help listing active undergraduate research opportunities in Handshake, contact Kelley Merriam-Castro at kmerriam@arizona.edu.
Name | Department | Offering Research Opportunities? Sort ascending | Types of Opportunities | Prereqs | Research Location | End Date |
---|---|---|---|---|---|---|
Paul Ferre | Hydrology and Atmospheric Sciences | Yes | Volunteer | None | Tucson main campus | |
Jason Wertheim | Medicine Administration | Yes | Volunteer | None | Tucson main campus | |
Kristian Doyle | Immunobiology | Yes | Paid, For credit | None | Tucson main campus | |
Ali Behrangi | Hydrology and Atmospheric Sciences | Yes | Volunteer, For credit | None | Tucson main campus | |
Melville Wohlgemuth | Neuroscience | Yes | Volunteer, For credit | Not necessary. | Tucson main campus | |
Urs Utzinger | Biomedical Engineering | Yes | Volunteer, For credit | introductory course in programming | Tucson main campus | |
Aaron Lien | The School of Natural Resources and the Environment | Yes | Paid | None | Tucson main campus | |
Bonnie Hurwitz | Biosystems Engineering | Yes | Paid, Volunteer, For credit | programming skills are useful | Tucson main campus | |
Samantha Harris | Physiology | Yes | Paid, Volunteer, For credit | None | Tucson main campus | |
John Konhilas | Physiology | Yes | Volunteer, For credit | Dedicated, hard-working and willing to commit for 2 years. | Tucson main campus | |
Marvin Slepian | Medicine | Yes | Paid, Volunteer, For credit | None | Tucson main campus | |
William Killgore | Psychiatry | Yes | Paid, Volunteer, For credit | None | Tucson main campus | |
Rachel Gallery | The School of Natural Resources and the Environment | Yes | Paid, For credit | None | Tucson main campus | |
Craig Rasmussen | Environmental Science | Yes | Paid, Volunteer, For credit | ENVS 200 and 201 are preferred but not mandatory | Tucson main campus | |
Andrew Wessman | Materials Science and Engineering | Yes | Paid | Ability to operate machinery and perform manual labor for laboratory tasks | Tucson main campus | |
Arne Ekstrom | Psychology | Yes | Volunteer, For credit | Completion of Psy 300 or equivalent encouraged but not required. Prior programming experience a plus but not a requirement. GPA above 3.0 recommended. | Tucson main campus | |
Jon Pelletier | Geosciences | Yes | Paid | Programming | Tucson main campus | |
Ulises Ricoy | Neuroscience | Yes | Volunteer, For credit | none | Tucson main campus | |
Kelly Bright | Environmental Science | Yes | Paid, Volunteer | None | Other | |
Pierre Haenecour | Planetary Sciences | Yes | Paid, Volunteer, For credit | None | Tucson main campus | |
Jason Pacheco | Computer Science | Yes | Volunteer, For credit | Having taken and passed a statistics or probability course. Having taken and passed Calculus and Linear Algebra courses. Some Python and/or Matlab programming experience. Having taken and passed an introductory machine learning course such as CSC 480 / CSC 380 or equivalent. | Tucson main campus | |
Stephen Kukolich | Chemistry and Biochemistry | Yes | Paid, Volunteer, For credit | Experience with instrumentation, electronics computers or programming desirable. | Tucson main campus | |
Caitlyn Hall | Biosystems Engineering | Yes | Paid, Volunteer, For credit | None | Tucson main campus | |
Joshua Levine | Computer Science | Yes | Volunteer | None mandatory, but CSC 433 or 444 experience preferred, as well as programming experience in general. | Tucson main campus | |
Jacqueline Barrios | Public and Applied Humanities | Yes | Volunteer, For credit | None | Other |
Pagination
- First page
- …
- 9
- 10
- 11
- …
- Last page