UA Researchers
Note: This database is a list of faculty who welcome undergraduate students into their research projects. It is up to faculty to keep this list updated.
Note: To select more than one Research Location, please hold down your control key while clicking a selection.
Students may also search for research positions, events, and opportunities in Handshake.
Faculty Members: For more information on updating your information in the faculty database please visit ur.arizona.edu/update. For help listing active undergraduate research opportunities in Handshake, contact Kelley Merriam-Castro at kmerriam@arizona.edu.
Note: To select more than one Research Location, please hold down your control key while clicking a selection.
Students may also search for research positions, events, and opportunities in Handshake.
Faculty Members: For more information on updating your information in the faculty database please visit ur.arizona.edu/update. For help listing active undergraduate research opportunities in Handshake, contact Kelley Merriam-Castro at kmerriam@arizona.edu.
| Name | Department | Offering Research Opportunities? | Types of Opportunities | Prereqs | Research Location | End Date |
|---|---|---|---|---|---|---|
| Beth Willman | Steward Observatory | Yes | Paid | None | Tucson main campus | |
| Nicholas Strausfeld | Neuroscience | Yes | Volunteer, For credit | None | Tucson main campus | |
| Konrad Zinsmaier | Neuroscience | Yes | Paid, Volunteer, For credit | None | Tucson main campus | |
| Rebecca Gomez | Psychology | Yes | For credit | Minimum GPA 3.0, students must be available during the summer for 9-12 hr/week to train and must commit to 2 semesters of research the following year with ample availability during the week for testing children (9 hr/week). We take applications at our lab website annually in April. Learn more at https://www.childcognitionlab.arizona.edu/students | Tucson main campus | |
| Michael Gilbert | Mathematics | Yes | Volunteer | Vector Calculus, Linear Algebra, Probability | Tucson main campus | |
| George Gehrels | Geosciences | Yes | Paid, Volunteer, For credit | Geos 251 | Tucson main campus | |
| Brenda Frye | Astronomy | Yes | Volunteer, For credit | None, but computer programming skills are a bonus. | Tucson main campus | |
| Beichuan Zhang | Computer Science | Yes | Paid, Volunteer, For credit | None | Tucson main campus | |
| Chad Bender | Steward Observatory | Yes | Paid, Volunteer | None | Tucson main campus | |
| Lisa Nagy | Molecular and Cellular Biology | Yes | Volunteer, For credit | MCB 181 | Tucson main campus | |
| Ying-Hui Chou | Psychology | Yes | For credit | None | Tucson main campus | |
| Guang Yao | Molecular and Cellular Biology | Yes | Paid, Volunteer, For credit | None | Tucson main campus | |
| Carol Dieckmann | Molecular and Cellular Biology | Yes | For credit | General Chemistry, Biology 181 | Tucson main campus | |
| Anthony Jull | Geosciences | Yes | For credit | None | Tucson main campus | |
| Sumitendra Mazumdar | Physics | Yes | Volunteer | None | Tucson main campus | |
| Marek Rychlik | Mathematics | Yes | Volunteer, For credit | Familiarity with NLP ideas, intermediate programming skills in MATLAB | Other | |
| Mark Barton | Geosciences | Yes | Paid, Volunteer, For credit | Physical Geology | Tucson main campus | |
| John Buchan | Molecular and Cellular Biology | Yes | Volunteer, For credit | None - seeking highly motivated student with genuine interest in work done in the lab. | Tucson main campus | |
| Carol Barnes | Psychology | Yes | Volunteer, For credit | N/A | Tucson Health Sciences Campus | |
| Arvinder Sandhu | Physics | Yes | Volunteer, For credit | Intro Electricity and Magnetism PHYS 241/261 or equivalent | Tucson main campus | |
| Carol Bender | Molecular and Cellular Biology | Yes | Paid, Volunteer, For credit | None | Tucson Health Sciences Campus , Tucson main campus , Other | |
| Shankar Venkataramani | Mathematics | Yes | Paid, Volunteer | Calculus, Linear Algebra, Programming. Differential equations would be very helpful. | Tucson main campus | |
| Hao Zhang | Mathematics | Yes | For credit | None | Tucson main campus | |
| Joseph Watkins | Mathematics | Yes | Volunteer, For credit | Calculus and linear algebra. Advanced mathematics and statistics courses a plus. | Tucson main campus | |
| Rodger Thompson | Astronomy | Yes | Volunteer, For credit | Astro. 300A,B | Tucson main campus |
Pagination
- First page
- …
- 15
- 16
- 17
- …
- Last page