UA Researchers
Note: This database is a list of faculty who welcome undergraduate students into their research projects. It is up to faculty to keep this list updated.
Note: To select more than one Research Location, please hold down your control key while clicking a selection.
Students may also search for research positions, events, and opportunities in Handshake.
Faculty Members: For more information on updating your information in the faculty database please visit ur.arizona.edu/update. For help listing active undergraduate research opportunities in Handshake, contact Kelley Merriam-Castro at kmerriam@arizona.edu.
Note: To select more than one Research Location, please hold down your control key while clicking a selection.
Students may also search for research positions, events, and opportunities in Handshake.
Faculty Members: For more information on updating your information in the faculty database please visit ur.arizona.edu/update. For help listing active undergraduate research opportunities in Handshake, contact Kelley Merriam-Castro at kmerriam@arizona.edu.
| Name | Department | Offering Research Opportunities? Sort descending | Types of Opportunities | Prereqs | Research Location | End Date |
|---|---|---|---|---|---|---|
| Ramin Yadegari | The School of Plant Sciences | Yes | Paid, For credit | MCB 181R | Tucson main campus | |
| Christopher Castro | Hydrology and Atmospheric Sciences | Yes | For credit | Basic physics, math through calculus, computer programming experience | Tucson main campus | |
| Luisa Ikner | Environmental Science | Yes | Paid, Volunteer, For credit | None | Tucson main campus | |
| Charles Haessig | Mathematics | Yes | Volunteer, For credit | Calculus | Tucson main campus | |
| Laura Miller | Mathematics | Yes | Paid, Volunteer, For credit | None | Tucson main campus | |
| Martha Whitaker | Hydrology and Atmospheric Sciences | Yes | For credit | The only prerequisite for the class is Calculus I | Other | |
| Sazzadur Rahaman | Computer Science | Yes | Volunteer, For credit | None | Tucson main campus | |
| Paloma Beamer | Public Health Administration | Yes | Paid, Volunteer, For credit | None | Tucson main campus | |
| Kimberly Ogden | Chemical and Environmental Engineering | Yes | Paid, Volunteer, For credit | None | Tucson main campus | |
| Walter Betancourt | Environmental Science | Yes | Paid, Volunteer, For credit | Basic microbiology skills | Tucson off-campus | |
| Flurin Babst | The School of Natural Resources and the Environment | Yes | Paid, Volunteer, For credit | None. | Tucson main campus | |
| William Smith | The School of Natural Resources and the Environment | Yes | Paid, For credit | Experience with field work. Experience with computer programming. | Tucson main campus | |
| Purnima Madhivanan | Health Promotion Sciences | Yes | Volunteer, For credit | Proficient in Social Media, Website, Technology, MS Office | Other , Online , Tucson main campus | |
| Ananya Mallik | Geosciences | Yes | Paid, For credit | None | Tucson main campus | |
| Kavan Hazeli | Aerospace and Mechanical Engineering | Yes | Paid | None | Tucson main campus | |
| Erica Corral | Materials Science and Engineering | Yes | Paid, Volunteer, For credit | None | Tucson off-campus | |
| Tommi Koskinen | Planetary Sciences | Yes | Volunteer, For credit | Algebra, differential equations, computer programming | Tucson main campus | |
| Julie Feldman | Psychology | Yes | Volunteer | None needed | Tucson main campus | |
| Jeffrey Jacobs | Aerospace and Mechanical Engineering | Yes | Paid, Volunteer, For credit | None | Tucson main campus | |
| Justin Snider | Nutritional Sciences and Wellness | Yes | Paid, Volunteer, For credit | None | Tucson main campus | |
| Diane Thompson | Geosciences | Yes | Paid, Volunteer, For credit | At least one lab-based course | Tucson off-campus | |
| Ryan Straight | Applied Science | Yes | For credit | Preferred interested in extended reality and comfortable with fully remote research. Enrollment in APCV 399 (1-3 credit hours) required. | Online | |
| Dalal Alharthi | Applied Science | Yes | Volunteer, For credit | Preferred interest in Cloud Computing/Security; Machine Learning; Incident Response; Vulnerability Assessment/Remediation; Human-Computer Interaction (HCI); Social Engineering; and Cybersecurity Education. Interdisciplinary Research opportunities are available in the intersection between the area of Cybersecurity and several areas such as Computer Science; Public Administration; Business Administration; and Education. Opportunities are voluntary or for credit. If volunteering, you should commit to 6 hours or more per week. For credit, you may enroll in an Independent Study course. | Online | |
| Alejandro Salado Diez | Systems and Industrial Engineering | Yes | Volunteer, For credit | Coding VR environments for Occulus Quest (Unity) | Tucson main campus | |
| Dmitriy Nurullayev | Applied Science | Yes | For credit | None | Tucson main campus |
Pagination
- First page
- …
- 10
- 11
- 12
- …
- Last page